Stalnaker Room Furnishing Dimensions
Room furnishings differ somewhat in various halls. All rooms include study desks and chairs, dressers, drapes, desk lamps, wastebaskets, and twin beds with mattress (extra long, 36×80 inches).
*ALL room furnishing measurements are approximate.
Furniture | Details | Dimensions |
---|---|---|
Desk | One per occupant. | 42"W x 24"D x 30"H |
Dresser | Two per occupant and typically kept under the bed. | 24"W x 20"D x 20"H
|
Wardrobe/Closet | Free-standing wardrobe with three drawers and a 20” bar for hanging clothes.
|
42"W x 24"D x 72"H
|
Under the bed clearance | Bed measurement is the height of the clearance under the bed if bed is placed at the highest point possible. | 24"H
|
Window | All windows have shades.
|
26 1/2" W, multiple windows per room
|
Stalnaker Hall Room Dimensions
ROOM NUMBER | OCCUPANCY RATE | ROOM DIMENSIONS |
102 | DOUBLE SUITE | 10’-10” x 16’-1” |
103 | DOUBLE SUITE | 11’-10” x 16’-1” |
104 | DOUBLE SUITE | 11’-2” x 18’-6” |
106 | DOUBLE SUITE | 11’-2” x 18’-6” |
107 | DOUBLE SUITE | 17’-1” x 18’-4” |
108 | DOUBLE SUITE | 11’-2” x 18’-6” |
110 | DOUBLE SUITE | 11’-2” x 18’-6” |
111 | DOUBLE SUITE | 17’-1” x 18’-4” |
112 | DOUBLE SUITE | 10’-10” x 16’-1” |
115 | DOUBLE SUITE | 11’-10” x 16’-1” |
117 | SINGLE | 12’7” X 9’ |
157 | SINGLE | 13’ X 9’ |
158 | DOUBLE SUITE | 10’-10” x 16’-1” |
159 | DOUBLE SUITE | 11’-10” x 16’-1” |
160 | DOUBLE SUITE | 11’-2” x 18’-6” |
162 | DOUBLE SUITE | 11’-2” x 18’-6” |
163 | DOUBLE SUITE | 17’-1” x 18’-4” |
164 | DOUBLE SUITE | 11’-2” x 18’-6” |
166 | DOUBLE SUITE | 11’-2” x 18’-6” |
167 | DOUBLE SUITE | 17’-1” x 18’-4” |
168 | DOUBLE SUITE | 10’-10” x 16’-1” |
171 | DOUBLE SUITE | 11’-10” x 16’-1” |
201 (A&B) | DOUBLE SUITE | 12’ x 13’-6” |
202 | DOUBLE SUITE | 10’-10” x 16’-1” |
203 | DOUBLE SUITE | 11’-10” x 16’-1” |
204 | DOUBLE SUITE | 11’-2” x 18’-6” |
206 | DOUBLE SUITE | 11’-2” x 18’-6” |
207 | DOUBLE SUITE | 17’-1” x 18’-4” |
208 | DOUBLE SUITE | 11’-2” x 18’-6” |
210 | DOUBLE SUITE | 11’-2” x 18’-6” |
211 | DOUBLE SUITE | 17’-1” x 18’-4” |
212 | DOUBLE SUITE | 10’-10” x 16’-1” |
214 | DOUBLE SUITE | 13’-9” x 16’-3” |
215 | DOUBLE SUITE | 11’-10” x 16’-1” |
220 | DOUBLE SUITE | 11’-5” x 16’-7” |
221 | DOUBLE SUITE | 11’-5” x 16’-7” |
222 | DOUBLE SUITE | 11’-5” x 16’-7” |
223 | DOUBLE SUITE | 11’-5” x 16’-7” |
224 | DOUBLE SUITE | 11’-8” x 18’ |
225 | DOUBLE SUITE | 11’-8” x 18’ |
226 | DOUBLE SUITE | 11’-8” x 18’ |
227 | DOUBLE SUITE | 11’-8” x 18’ |
256 | SINGLE | 13’-9” x 16’-3” |
258 | DOUBLE SUITE | 10’-10” x 16’-1” |
259 | DOUBLE SUITE | 11’-10” x 16’-1” |
260 | DOUBLE SUITE | 11’-2” x 18’-6” |
262 | DOUBLE SUITE | 11’-2” x 18’-6” |
263 | DOUBLE SUITE | 17’-1” x 18’-4” |
264 | DOUBLE SUITE | 11’-2” x 18’-6” |
266 | DOUBLE SUITE | 11’-2” x 18’-6” |
267 | DOUBLE SUITE | 17’-1” x 18’-4” |
268 | DOUBLE SUITE | 10’-10” x 16’-1” |
270 (A & B) | DOUBLE SUITE | 12’ x 13’-6” |
271 | DOUBLE SUITE | 11’-10” x 16’-1” |
301 (A & B) | DOUBLE SUITE | 12’ x 13’-6” |
302 | DOUBLE SUITE | 10’-10” x 16’-1” |
303 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 12’ x 11’ 5” Upper Level- 17’ x 13’ 3” (bathroom on upper level) |
304 | DOUBLE SUITE | 11’-2” x 18’-6” |
306 | DOUBLE SUITE | 11’-2” x 18’-6” |
307 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 16’-6” x 16’-8” Upper Level- 16’-6” x 17’-5“ (bathroom on lower level) |
308 | DOUBLE SUITE | 11’-2” x 18’-6” |
310 | DOUBLE SUITE | 11’-2” x 18’-6” |
311 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 16’-6” x 13’-4” Upper Level- 17’ x 16’-2” (bathroom on lower level) |
312 | DOUBLE SUITE | 10’-10” x 16’-1” |
314 | DOUBLE SUITE | 13’-9” x 16’-3” |
315 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 15’-5” x 11’-2” Upper Level- 14’ x 13’-3” (bathroom on upper level) |
316 | SINGLE | 10’-11” x 13’-5” |
317 | DOUBLE SUITE | 10’-4” x 25’-5” |
318 | SINGLE | 10’-11” x 13’-5” |
320 | DOUBLE SUITE | 11’-5” x 16’-7” |
321 | DOUBLE SUITE | 11’-5” x 16’-7” |
322 | DOUBLE SUITE | 11’-5” x 16’-7” |
323 | DOUBLE SUITE | 11’-5” x 16’-7” |
324 | DOUBLE SUITE | 11’-8” x 18’ |
326 | DOUBLE SUITE | 11’-8” x 18’ |
327 | SINGLE | 15’ X 11’ |
328 | DOUBLE SUITE | 11’-8” x 18’ |
329 | DOUBLE SUITE | 11’-8” x 18’ |
330 | DOUBLE SUITE | 11’-8” x 18’ |
331 | DOUBLE SUITE | 11’-8” x 18’ |
332 | DOUBLE SUITE | 13’ x 20’-8” |
334 | DOUBLE SUITE | 13’ x 20’-8” |
335 | DOUBLE SUITE | 18’-7” x 19’ |
336 | DOUBLE SUITE | 11’-8” x 18’ |
337 | DOUBLE SUITE | 18’-7” x 19’ |
338 | DOUBLE SUITE | 11’-8” x 18’ |
340 | DOUBLE SUITE | 11’-8” x 18’ |
342 | DOUBLE SUITE | 11’-8” x 18’ |
344 | DOUBLE SUITE | 11'-8" x 18' |
346 | DOUBLE SUITE | 11’ X 16’6” |
347 | DOUBLE SUITE | 16’4” X 11’3” |
349 | DOUBLE SUITE | 16’5” X 11’3” |
351 | DOUBLE SUITE | 22’9” X 14’6” |
352 | DOUBLE SUITE | 14’6” X 13’4” |
354 | DOUBLE SUITE | 13’2” X 14’6” |
355 | DOUBLE SUITE | 22”9” X 14’6” |
356 | SINGLE | 13’-9” x 16’-3” |
358 | DOUBLE SUITE | 10’-10” x 16’-1” |
359 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 16’-5” x 11’-3” Upper Level- 17’-5” x 13’-4” (bathroom on upper level) |
360 | DOUBLE SUITE | 11’-2” x 18’-6” |
362 | DOUBLE SUITE | 11’-2” x 18’-6” |
363 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 16’-4” x 16’-9” Upper Level- 18’ x 16’-6” (bathroom on lower level) |
364 | DOUBLE SUITE | 11’-2” x 18’-6” |
366 | DOUBLE SUITE | 11’-2” x 18’-6” |
367 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 16’ x 16’-8” Upper Level- 17’ x 16’ (bathroom on lower level) |
368 | DOUBLE SUITE | 10’-10” x 16’-1” |
370 (A & B) | DOUBLE SUITE | 12’ x 13’-6” |
371 (Loft- 4 People) | DOUBLE SUITE |
Lower Level- 15’-9” x 10’-7” Upper Level- 20’-11” x 13’-6” (bathroom on upper level) |
424 | DOUBLE SUITE | 10’-8” x 18’ |
426 | DOUBLE SUITE | 11’ x 18’ |
427 | SINGLE | 18’ x 18’ |
428 | DOUBLE SUITE | 11’-4” x 18’ |
429 | DOUBLE SUITE | 11’-9” x 18’ |
430 | DOUBLE SUITE | 11’ x 18’ |
431 | DOUBLE SUITE | 11’ x 18’ |
436 | DOUBLE SUITE | 11’ x 18’ |
437 | DOUBLE SUITE | 12’-5” x 18’ |
438 | DOUBLE SUITE | 11’-4” x 18’ |
440 | DOUBLE SUITE | 11’ x 18’ |
442 | DOUBLE SUITE | 10’-8” x 18’ |