Residence Hall | Bennett Tower | Boreman North | Boreman South | Braxton Tower | Brooke Tower | Dadisman Hall | Honors Hall | Lincoln Hall | Lyon Tower | Oakland Hall East | Oakland Hall West | Seneca Hall | Stalnaker Hall | Summit Hall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area of Campus | E Evansdale | D Downtown | D Downtown | E Evansdale | E Evansdale | D Downtown | D Downtown | E Evansdale | E Evansdale | E Evansdale | E Evansdale | D Downtown | D Downtown | D Downtown |
Building Gender | C Coed | F Female | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed | C Coed |
First Year | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Soph., Jr., Sr. | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | yes | yes |
Carpeted Rooms | yes | no | no | yes | yes | no | no | no | yes | no | no | yes | yes | yes |
Air Conditioned | yes | no | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes |
Singles | yes | yes | yes | yes | yes | yes | no | no | yes | no | no | no | no | no |
Doubles | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | no | no | no |
Triples | yes | yes | yes | yes | yes | no | no | no | yes | no | no | no | no | no |
**Single Suite | no | no | yes | no | no | no | yes | yes | no | no | no | no | no | yes |
Double Suite | no | no | yes | no | no | no | yes | yes | no | no | no | no | yes | yes |
Triple Suite | no | no | yes | no | no | no | no | no | no | no | no | no | no | no |
Quad Suite | no | no | yes | no | no | no | no | no | no | no | no | no | no | no |
Studio Apartments with 2, 3 and 4 private bedrooms | no | no | no | no | no | no | no | no | no | no | no | yes | no | no |
Tutoring Centers | yes | no | no | yes | yes | no | yes | yes | yes | no | no | no | no | no |
Fitness Room | no | yes | yes | no | no | no | no | no | no | no | no | no | yes | yes |
On-site Dining (Dining Hall*) | yes | no | no | yes | yes | no | no | no | no | no | no | no | no | yes |
Quick Service Dining | yes | no | no | yes | yes | no | no | no | yes | yes | yes | no | no | no |
Legend
D - Downtown
E - Evansdale
C - Coed
F - Female
More Notes
All halls have high-speed internet, cable service, on-site laundry facilities and study spaces.
*Hatfields in the Mountainlair downtown is also a dining hall.
**The number of single suites in Honors, Lincoln and Summit Halls is very limited, and they are typically reserved for students with accessibility needs.